Introduction
This page lists the original EPA fuel mileage ratings for the Ford Bronco II by model year, drivetrain, engine, and transmission. Mileage estimates shown here reflect factory-era ratings for 1984–1990 Ford Bronco II vehicles when new and properly maintained.
Fuel economy varies significantly based on 2WD vs 4WD configuration, engine choice (2.8L or 2.9L V6), and manual versus automatic transmission.
These ratings are useful for historical reference, restoration accuracy, comparison shopping, and understanding expected mileage differences between
Bronco II configurations.
Actual fuel economy may differ from these ratings due to driving style, terrain, tire size, axle gearing, engine condition, emissions equipment, and vehicle modifications.

| Year | Vehicle | 2WD / 4WD | Engine | Transmission | City | Highway | Combined |
| 1984 | Ford Bronco II | 4WD | 2.8L V-6 | 4-Speed Manual | 15 MPG | 19 MPG | 17 MPG |
| 1984 | Ford Bronco II | 4WD | 2.8L V-6 | 5-Speed Manual | 15 MPG | 20 MPG | 17 MPG |
| 1984 | Ford Bronco II | 4WD | 2.8L V-6 | C-5 Automatic | 15 MPG | 17 MPG | 16 MPG |
| 1985 | Ford Bronco II | 4WD | 2.8L V-6 | 5-Speed Manual | 15 MPG | 19 MPG | 17 MPG |
| 1985 | Ford Bronco II | 4WD | 2.8L V-6 | A4LD Automatic | 15 MPG | 20 MPG | 16 MPG |
| 1986 | Ford Bronco II | 2WD | 2.9L V-6 | 5-Speed Manual | 17 MPG | 22 MPG | 19 MPG |
| 1986 | Ford Bronco II | 2WD | 2.9L V-6 | A4LD Automatic | 16 MPG | 21 MPG | 18 MPG |
| 1986 | Ford Bronco II | 4WD | 2.9L V-6 | 5-Speed Manual | 16 MPG | 20 MPG | 18 MPG |
| 1986 | Ford Bronco II | 4WD | 2.9L V-6 | A4LD Automatic | 15 MPG | 20 MPG | 17 MPG |
| 1987 | Ford Bronco II | 2WD | 2.9L V-6 | 5-Speed Manual | 17 MPG | 22 MPG | 19 MPG |
| 1987 | Ford Bronco II | 2WD | 2.9L V-6 | A4LD Automatic | 15 MPG | 22 MPG | 18 MPG |
| 1987 | Ford Bronco II | 4WD | 2.9L V-6 | 5-Speed Manual | 16 MPG | 20 MPG | 18 MPG |
| 1987 | Ford Bronco II | 4WD | 2.9L V-6 | A4LD Automatic | 15 MPG | 20 MPG | 17 MPG |
| 1988 | Ford Bronco II | 2WD | 2.9L V-6 | 5-Speed Manual | 17 MPG | 22 MPG | 19 MPG |
| 1988 | Ford Bronco II | 2WD | 2.9L V-6 | A4LD Automatic | 15 MPG | 20 MPG | 17 MPG |
| 1988 | Ford Bronco II | 4WD | 2.9L V-6 | 5-Speed Manual | 16 MPG | 21 MPG | 18 MPG |
| 1988 | Ford Bronco II | 4WD | 2.9L V-6 | A4LD Automatic | 15 MPG | 20 MPG | 17 MPG |
| 1989 | Ford Bronco II | 2WD | 2.9L V-6 | 5-Speed Manual | 16 MPG | 21 MPG | 18 MPG |
| 1989 | Ford Bronco II | 2WD | 2.9L V-6 | A4LD Automatic | 15 MPG | 20 MPG | 17 MPG |
| 1989 | Ford Bronco II | 4WD | 2.9L V-6 | 5-Speed Manual | 15 MPG | 20 MPG | 17 MPG |
| 1989 | Ford Bronco II | 4WD | 2.9L V-6 | A4LD Automatic | 15 MPG | 19 MPG | 16 MPG |
| 1990 | Ford Bronco II | 2WD | 2.9L V-6 | 5-Speed Manual | 16 MPG | 20 MPG | 18 MPG |
| 1990 | Ford Bronco II | 2WD | 2.9L V-6 | A4LD Automatic | 15 MPG | 20 MPG | 17 MPG |
| 1990 | Ford Bronco II | 4WD | 2.9L V-6 | 5-Speed Manual | 15 MPG | 20 MPG | 17 MPG |
| 1990 | Ford Bronco II | 4WD | 2.9L V-6 | A4LD Automatic | 15 MPG | 19 MPG | 16 MPG |

Resource
fueleconomy.gov – find and compare
Related Articles / Links
1984-1990 Ford Bronco II Specs & Facts
Bronco II Trim Levels & Packages
Ford Bronco II Production Numbers
Ford Bronco II Sales Brochures
About The Author
Jim Oaks is the founder of TheRangerStation.com, the longest-running Ford Ranger resource online since 1999. With over 25 years of hands-on experience building and modifying Ford Rangers — including magazine-featured builds like Project Transformer — Jim has become one of the most trusted authorities in the Ford Ranger off-road and enthusiast space.
Since launching TheRangerStation.com, Jim has documented thousands of real-world Ranger builds, technical repairs, drivetrain swaps, suspension modifications, and off-road adventures contributed by owners worldwide. TheRangerStation.com has been referenced in print, video and online by enthusiasts, mechanics, and off-road builders looking for practical, and experience-based information.