Recommended Differential Set-Up Specifications for various differentials.
Model | Pinion Bearing Preload (in-lbs) | Backlash (.001 in) | R.G. Bolt Torque (ft-lbs) | Bearing Cap Torque (ft-lbs) | |
---|---|---|---|---|---|
New | Used | ||||
AMC | |||||
AMC Model 20 | 14–19 | 6–8 | .006–.010 | 65 | 65 |
AMC Model 35 | 12–15 | 6–7 | .006–.010 | 55 | 55 |
GM | |||||
GM 7.5 | 12–15 | 8–10 | .006–.010 | 60 | 60 |
GM 10 Bolt | 12–15 | 8–10 | .006–.010 | 60 | 60 |
GM 12 Bolt | 15–20 | 10–12 | .006–.010 | 60 | 60 |
GM 8.875″ (12 Bolt Car) | 15–20 | 10–12 | .006–.010 | 60 | 60 |
GM 8.875″ (12 Bolt Truck) | 15–20 | 10–12 | .006–.010 | 60 | 60 |
GM 9.5″ | 20–25 | 10–15 | .006–.010 | 120 | 120 |
GM 10.5″ (14 Bolt) | 35–40 | 15–20 | .006–.010 | 120 | 120 |
Chrysler | |||||
Chrysler 7.25″ | 12–15 | 6–7 | .006–.010 | 55 | 55 |
Chrysler 8.25″ | 15–20 | 10–12 | .006–.010 | 55 | 55 |
Chrysler 8.75″ | 15–20 | 10–12 | .006–.010 | 55 | 55 |
Chrysler 9.25″ | 25–35 | 15–20 | .006–.010 | 120 | 120 |
Dana Spicer | |||||
Dana 25 | 15–25 | 10–15 | .006–.010 | 55 | 55 |
Dana 27 | 15–25 | 10–15 | .006–.010 | 55 | 55 |
Dana 30 | 15–25 | 10–15 | .006–.010 | 55 | 55 |
Dana 35 | 15–25 | 10–15 | .006–.010 | 55 | 55 |
Dana 44 | 15–25 | 10–15 | .006–.010 | 60 | 60 |
Dana 50 | 20–30 | 15–20 | .006–.010 | 100 | 100 |
Dana 60 | 20–40 | 15–25 | .006–.010 | 120 | 120 |
Dana 61 | 20–40 | 15–25 | .006–.010 | 120 | 120 |
Dana 70 | 20–40 | 15–25 | .006–.010 | 150 | 150 |
Dana 80 | 20–40 | 15–25 | .006–.010 | 150 | 150 |
Ford | |||||
7.5″ | 16–28 | 8–14 | .008–.015 | 70–85 | 70–85 |
8.0″ | 12–14 | 6–7 | .010–.015 | 60 | 60 |
8.7″ | 14–19 | 6–8 | .010–.015 | 60 | 60 |
8.8″ | 16–29 | 8–14 | .008–.015 | 70–85 | 70–85 |
9″ OEM R&P | 22–32 | 8–14 | .010–.016 | 70 | 70–85 |
9″ Non-OEM | 22–32 | 8–14 | .008–.012 | 65–80 | 70–85 |
9″ Daytona | 14–16 | 6–8 | — | — | — |
9-3/8″ | 14–16 | 6–8 | .010–.015 | 70 | 60 |
10-1/4″ | 20–35 | 6–8 | .011–.016 | 95 | 80 |
Toyota | |||||
Passenger | 11–13 | 5–6 | .006–.009 | 55 | 60 |
Truck w/o V6 | 12–15 | 5–6 | .006–.010 | 70 | 70 |
Truck: V6 | 14–17 | 5–6 | .006–.010 | 70 | 70 |
Jim Oaks is the founder of TheRangerStation.com, the longest-running Ford Ranger resource online since 1999. With over 25 years of hands-on experience building and modifying Ford Rangers — including magazine-featured builds like Project Transformer — Jim has become one of the most trusted authorities in the Ford Ranger off-road and enthusiast space. In 2019, he was loaned a Ranger FX4 by Ford Motor Company to test and document across the TransAmerica Trail. Jim continues to inspire and guide Ranger owners around the world.