
Tire Size Calculator
Common Metric Tire Sizes
| Tire Size | Section Width (Tread Width) | Tire Height (Diameter) | 
| 15-Inch | ||
| 205/70R15 | 8″ | 26.3″ | 
| 215/75R15 | 8.46″ | 27.7″ | 
| 235/75R15 | 9.25″ | 28.9″ | 
| 255/70R15 | 10″ | 29.1″ | 
| 265/70R15 | 10.4″ | 29.6″ | 
| 16-Inch | ||
| 225/75R16 | 8.8″ | 29.3″ | 
| 235/85R16 | 9.25″ | 31.7″ | 
| 245/75R16 | 9.6″ | 30.5″ | 
| 265/70R16 | 10.4″ | 30.6″ | 
| 265/75R16 | 10.4″ | 31.6″ | 
| 285/75R16 | 11.2″ | 32.8″ | 
| 305/70R16 | 12″ | 32.8″ | 
| 315/75R16 | 12.4″ | 34.6″ | 
| 345/75R16 | 13.6″ | 36.4″ | 
| 17-Inch | ||
| 235/65R17 | 9.25″ | 29″ | 
| 245/70R17 | 9.6″ | 30.5″ | 
| 255/75R17 | 10″ | 32″ | 
| 255/80R17 | 10″ | 33″ | 
| 265/70R17 | 10.4″ | 31.6″ | 
| 275/70R17 | 10.8″ | 32.2″ | 
| 285/70R17 | 11.2″ | 32.7″ | 
| 295/70R17 | 11.61″ | 33.26″ | 
| 285/75R17 | 11.2″ | 33.8″ | 
| 305/65R17 | 12″ | 32.6″ | 
| 315/70R17 | 12.4″ | 34.4″ | 
| 335/35R17 | 13.2″ | 26.25″ | 
| 18-Inch | ||
| 265/60R18 | 10.4″ | 30.5″ | 
| 275/65R18 | 10.8″ | 32.1″ | 
| 275/70R18 | 10.8″ | 33.2″ | 
| 285/75R18 | 11.2″ | 34.8″ | 
| 295/65R18 | 12.6″ | 33.1″ | 
| 305/60R18 | 12″ | 32.4″ | 
| 305/70R18 | 12″ | 34.8″ | 
| 20-Inch | ||
| 275/60R20 | 10.8″ | 33″ | 
| 275/65R20 | 10.8″ | 34″ | 
| 285/60R20 | 11.2″ | 33.4″ | 
| 285/65R20 | 11.2″ | 34.5″ | 
| 295/55R20 | 12.6″ | 32.8″ | 
| 295/60R20 | 11.6″ | 33.9″ | 
| 305/55R20 | 12″ | 33.2″ | 
| 325/60R20 | 12.8″ | 35.3″ | 
| 345/30R20 | 13.6″ | 28.2″ | 
Jim Oaks is the founder of TheRangerStation.com, the longest-running Ford Ranger resource online since 1999. With over 25 years of hands-on experience building and modifying Ford Rangers — including magazine-featured builds like Project Transformer — Jim has become one of the most trusted authorities in the Ford Ranger off-road and enthusiast space. In 2019, he was loaned a Ranger FX4 by Ford Motor Company to test and document across the TransAmerica Trail. Jim continues to inspire and guide Ranger owners around the world.
 
													
							
