General Specifications (at curb weight)
NOTE: Measurements listed at curb load. Curb load is defined as “full service fluids, full fuel tank(s), no passengers and no cargo”.
| Item | Specification |
| Ball Joint Deflection | |
| Upper | 0-0.2 mm (0-0.008 in) |
| Lower | 0-0.8 mm (0-0.032 in) |
| Front Ride Height (All Vehicles) | |
| 4WD | 111 mm ± 12 mm |
| RWD | 93.5 mm ± 12 mm |
| Rear Ride Height (All Vehicles) | |
| 4WD / RWD | 319 mm ± 12 mm |
| Side-to-Side Variation (All Vehicles) | |
| Front | ± 8 mm |
| Rear | ± 8 mm |
Alignment Specifications (at curb weight) 4WD – vehicles Super Cab/ Crew Cab
| Item | Left | Right | Tolerance (side to side) |
| Camber Front | 0.03° ± 0.75° | 0.03° ± 0.75° | 0.00° ± 0.75° |
| Camber Rear | — | — | — |
| Caster Front | 2.72° ± 0.75° | 2.72° ± 0.75° | 0.00° ± 0.75° |
| Caster Front – Bridgestone 255/70R16 and 265/60R18 | 2.47° ± 0.75° | 2.97° ± 0.75° | -0.50° ± 0.75° |
| Caster Rear | — | — | — |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) | 0.00° ± 0.10° | 0.00° ± 0.10° | 0.00° ± 0.20° |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) | — | — | — |
| Thrust Angle | — | — | 0.00° ± 0.50° |
Alignment Specifications (at curb weight) RWD – vehicles Super Cab/ Crew Cab
| Item | Left | Right | Tolerance (side to side) |
| Camber Front | -0.44° ± 0.75° | -0.44° ± 0.75° | 0.00° ± 0.75° |
| Camber Rear | — | — | — |
| Caster Front | 2.90° ± 0.75° | 2.90° ± 0.75° | 0.00° ± 0.75° |
| Caster Front – Bridgestone 255/70R16 and 265/60R18 | 2.65° ± 0.75° | 3.15° ± 0.75° | -0.50° ± 0.75° |
| Caster Rear | — | — | — |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) | 0.00° ± 0.10° | 0.00° ± 0.10° | 0.00° ± 0.20° |
| Toe @ curb ride height (positive value is toe in, negative value is toe out) | — | — | — |
| Thrust Angle | — | — | 0.00° ± 0.50° |
Jim Oaks is the founder of TheRangerStation.com, the longest-running Ford Ranger resource online since 1999. With over 25 years of hands-on experience building and modifying Ford Rangers — including magazine-featured builds like Project Transformer — Jim has become one of the most trusted authorities in the Ford Ranger off-road and enthusiast space. In 2019, he was loaned a Ranger FX4 by Ford Motor Company to test and document across the TransAmerica Trail. Jim continues to inspire and guide Ranger owners around the world.