- Joined
- Feb 24, 2024
- Messages
- 539
- Points
- 101
- City
- North Carolina
- Vehicle Year
- 1994
- Engine
- 4.0 V6
- Transmission
- Automatic
After an embarrassingly long amount of time reading and rereading the service manual, I'm pretty sure I found the correct replacement ujoints and driveshaft support bearing, but would appreciate confirmation before i place my order. going on a 94 ranger 4x4, 8.8 rear axle.
so the driveshaft support bearing has a spicer replacement option: DANA 2115901X
This one appears to be greaseable. not sure if that is preferred or not. i would imagine so...
then i would need 3 ujoints: DANA 513101X
thanks in advance!
so the driveshaft support bearing has a spicer replacement option: DANA 2115901X
| earing Id (IN) A | 1.181 |
| Bracket Width (IN) C | 1.310 |
| C-L To C-L (IN) D | 5.880 |
| Cl To Mounting (IN) B | 1.940 |
| Series | 1310 |
| Style | 11 |
This one appears to be greaseable. not sure if that is preferred or not. i would imagine so...
then i would need 3 ujoints: DANA 513101X
| Bearing Cap Diameter (1) (IN) | 1.062 |
| Bearing Cap Diameter (2) (IN) | 1.062 |
| Bearing Cap Diameter A (MM) | 1.062 |
| Bearing Cap Diameter B (MM) | 1.062 |
| Bearing Cap Finish | Ground |
| Bearing Cap Type | Round |
| Bearing Cap Type A | OSR |
| Bearing Cap Type B | OSR |
| Coating Type | None |
| Grease Fitting Location | One lube fitting in bearing |
| Grease Type | N.L.G.I. Grade 2 |
| Grease Zerk Included | Yes |
| Greaseable | Yes |
| Hardware Included | No |
| Length A (IN) | 3.219 |
| Length A (MM) | 81.8 |
| Length B (IN) | 3.219 |
| Length B (MM) | 81.8 |
| Material | Steel |
| Model Number | SPICER 1310/SPL22 |
| OEM Mfg | SPICER |
| OEM Series | 1310/SPL22 |
thanks in advance!

