
(Ford Ranger Mazda-Perkins Diesel)
(Turbo Diesel Shown)
The Ranger was introduced in mid-1982 for the 1983 model year and had an available 4-cylinder 59 hp 2.2 L Mazda/Perkins diesel. In 1985, a Mitsubishi-built 2.3 L turbodiesel with 86 hp replaced the Mazda diesel engine. The diesels were no longer an option after 1987. These Rangers are rare now, but a few seem to be showing up now on ebay and other classifieds (2008) likely due to the high gas prices and need for better fuel economy.
NOTE: Also check out 1983-1987 Ford Ranger Diesel Options
| Engine Identification | |||
|---|---|---|---|
| Vin Code (8th digit in VIN) |
Engine Size | Cylinders | Manufacturer |
| P | 2.2 | 4 | Toyo Kogo |
| E | 2.3 | 4 | Mitsubishi |
| General Engine Specifications | |||||
|---|---|---|---|---|---|
| Year | Engine | Horsepower & Torque | Bore x Stroke (in.) | Compression Ratio | Oil PSI (@ 2000 rpm) |
| 1983 | 2.2 | 59 @ 4000 / 90 @ 2500 | 3.50 x 3.50 | 22:1 | 51(3) |
| 1984 | 2.2 | 59 @ 4000 / 90 @ 2500 | 3.50 x 3.50 | 22:1 | 51(3) |
| 1985 | 2.3 | 86 @ 4200 / 134 @ 2000 | 3.59 x 3.54 | 21:1 | 11.4(4) |
| 1986 | 2.3 | 86 @ 4200 / 134 @ 2000 | 3.59 x 3.54 | 21:1 | 11.4(4) |
| 1987 | 2.3 | 86 @ 4200 / 134 @ 2000 | 3.59 x 3.54 | 21:1 | 11.4(4) |
Notes:
(3) @ 3600 rpm
(4) @ idle
| Tune-Up Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Year | Engine | (warm) Valve Clearance Intake (in.) | (warm) Valve Clearance Exhaust (in.) | Timing ATDC | Injection Nozzle Pressure (psi) | Idle Speed (rpm) | Cranking Compression Pressure (psi) |
| 1983 | 2.2 | 0.012 | 0.012 | 2 | 1957 | 700 | 427(2) |
| 1984 | 2.2 | 0.012 | 0.012 | 2 | 1957 | 700 | 427(2) |
| 1985 | 2.2 | 0.010 | 0.010 | (1) | 1707 | (1) | 384(3) |
| 1986 | 2.2 | 0.010 | 0.010 | (1) | 1707 | (1) | 384(3) |
| 1987 | 2.2 | 0.010 | 0.010 | (1) | 1707 | (1) | 384(3) |
Notes:
(1) See Underhood Sticker
(2) At 200 rpm
(3) At 250 rpm
===
=====
| Capacities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Engine | Manual Transmission (pts) | Auto Transmission (qts) | Transfer Case (pts) | Front Axle (pts) | Rear Axle (pts) | Fuel (gal) | Cooling WO/AC (qts) | Cooling W/AC (qts) |
| 1983 | 2.2 | 3(1) | 8(2) | 2 | 2 | 5 | 15 | 10 | 10.7 |
| 1984 | 2.2 | 3(1) | 8(2) | 2 | 2 | 5 | 15 | 10 | 10.7 |
| 1985 | 2.3 | 3(1) | 8(2) | 2 | 2 | 5 | 15 | 13 | 13 |
| 1986 | 2.3 | 3(1) | 8(2) | 2 | 2 | 5 | 15 | 13 | 13 |
| 1987 | 2.3 | 3(1) | 8(2) | 2 | 2 | 5 | 15 | 13 | 13 |
Notes:
(1) 5-Speed Overdrive Transmission: 3.6 pints
(2) C-5 Transmission (2wd): 7.5 quarts
===

(1986 Ford Ranger Mitsubishi Diesel)

Photos of a 1986 turbo-diesel 4-cylinder engine in a 1986 Ford Ranger
About The Author
Jim Oaks is the founder of The Ranger Station (TRS), one of the longest-running Ford Ranger enthusiast communities on the web. He has spent over three decades owning, modifying, repairing, and driving Ford Rangers on the street, trail, and overlanding routes.
Since launching TheRangerStation.com in 1999, Jim has documented thousands of real-world Ranger builds, technical repairs, drivetrain swaps, suspension modifications, and off-road adventures. TRS has been heavily referenced by enthusiasts, mechanics, and off-road builders looking for practical, experience-based information.