Can anyone decipher these mode $06 results? 
All passed except:
CID: $11 tid $41
Min: 64640, value: 373, max: n/a, units: n/a
CID: $21 tid: $10
Min: n/a, value: 65535, max: 64, unit: n/a
CID: $00 tid:$21
Min: 61440, value: 32768, max: n/a, unit: n/a
CID: $07 tid $53
Min: n/a, value: 6271, max: 0, units: n/a
CID $08 tid $53
Min: n/a, value: 37097, max: 0, units: n/a
Here's the long report: 
Date: 12/14/2013 8:46:39 PM 
VIN: Not Available 
Monitor Status Report
Name	Continuous	Available	Complete
Misfire	Yes	Yes	Yes
Fuel System	Yes	Yes	Yes
Components	Yes	Yes	Yes
Catalyst	No	Yes	No
Heated Catalyst	No	No	No
Evap System	No	Yes	No
Secondary Air System	No	No	No
AC Refrigerant	No	No	No
Oxygen Sensor	No	Yes	Yes
Oxygen Sensor Heater	No	Yes	Yes
EGR System	No	Yes	No
MIL Off 
Number of Stored Codes: 0 
US State: None 
This vehicle is not ready for emissions testing. 
Reason
Number of incomplete tests exceeds the maximum number allowed
Trouble Code Report
There are no pending, stored, or permanent diagnostic trouble codes (DTCs). 
Service $01 - Powertrain Diagnostic Data
PID	Description	Value	Units
SAE 0x03	Fuel system status	Closed-loop, using oxygen sensor feedback to determine fuel mix	
SAE 0x04	Calculated load value	33.33	%
SAE 0x05	Engine coolant temperature	188.6	F
SAE 0x06	Short term fuel % trim - Bank 1	-0.78	%
SAE 0x07	Long term fuel % trim - Bank 1	5.47	%
SAE 0x08	Short term fuel % trim - Bank 2	-1.56	%
SAE 0x09	Long term fuel % trim - Bank 2	1.56	%
SAE 0x0C	Engine RPM	860.5	RPM
SAE 0x0D	Vehicle speed	0	MPH
SAE 0x0E	Ignition timing advance for #1 cylinder	15	
SAE 0x0F	Intake air temperature	66.2	F
SAE 0x10	Mass air flow rate	0.7	lb/min
SAE 0x11	Absolute throttle position	15.29	%
SAE 0x13	Oxygen sensors present	Bank 1: Sensor 1, Sensor 2, Bank 2: Bank 1: Sensor 1, Sensor 2	
SAE 0x14	Oxygen sensor voltage (Bank 1, Sensor 1)	0.25	V
SAE 0x14	Short term fuel trim (Bank 1, Sensor 1)	0.78	%
SAE 0x15	Oxygen sensor voltage (Bank 1, Sensor 2)	0.14	V
SAE 0x15	Short term fuel trim (Bank 1, Sensor 2)	-1	%
SAE 0x18	Oxygen sensor voltage (Bank 2, Sensor 1)	0.68	V
SAE 0x18	Short term fuel trim (Bank 2, Sensor 1)	-1.56	%
SAE 0x1C	OBD requirements to which vehicle or engine is certified	OBD II (California ARB)	
Custom 0x00	Input voltage read by the scan tool	14	V
Service $02 - Freeze Frame Report
A freeze frame was found but the vehicle has no stored trouble codes. This indicates that the freeze frame could contain out-of-date and inaccurate information. 
PID	Description	Value	Units
0x03	Fuel system status	Unknown	
0x04	Calculated load value	0	%
0x05	Engine coolant temperature	-0.4	F
0x06	Short term fuel % trim - Bank 1	0	%
0x07	Long term fuel % trim - Bank 1	0	%
0x08	Short term fuel % trim - Bank 2	0	%
0x09	Long term fuel % trim - Bank 2	0	%
0x0C	Engine RPM	0	RPM
0x0D	Vehicle speed	0	MPH
Service $05 - Oxygen Sensors
Sensor	Available
Bank 1 - Sensor 1	Yes
Bank 1 - Sensor 2	Yes
Bank 1 - Sensor 3	No
Bank 1 - Sensor 4	No
Bank 2 - Sensor 1	Yes
Bank 2 - Sensor 2	No
Bank 2 - Sensor 3	No
Bank 2 - Sensor 4	No
Service $06 - On-Board Monitoring
Component	Description	Value	Minimum	Maximum	Units	Result
Component Id $11	TID $01 - Manufacturer Defined	797	512	N/A		Pass
Component Id $21	TID $01 - Manufacturer Defined	795	512	N/A		Pass
Component Id $01	TID $03 - Manufacturer Defined	461	0	N/A		Pass
Component Id $02	TID $03 - Manufacturer Defined	512	0	N/A		Pass
Component Id $21	TID $10 - Manufacturer Defined	65535	N/A	64		Fail
Component Id $11	TID $10 - Manufacturer Defined	40	N/A	45		Pass
Component Id $00	TID $21 - Manufacturer Defined	32768	61440	N/A		Fail
Component Id $00	TID $21 - Manufacturer Defined	32768	N/A	61952		Pass
Component Id $00	TID $22 - Manufacturer Defined	32768	N/A	57344		Pass
Component Id $00	TID $25 - Manufacturer Defined	32768	1024	N/A		Pass
Component Id $11	TID $41 - Manufacturer Defined	373	64640	N/A		Fail
Component Id $12	TID $41 - Manufacturer Defined	373	N/A	896		Pass
Component Id $20	TID $45 - Manufacturer Defined	13619	N/A	21446		Pass
Component Id $30	TID $4A - Manufacturer Defined	1198	768	N/A		Pass
Component Id $30	TID $4B - Manufacturer Defined	11563	N/A	26214		Pass
Component Id $00	TID $50 - Manufacturer Defined	0	N/A	2621		Pass
Component Id $01	TID $53 - Manufacturer Defined	0	N/A	0		Pass
Component Id $02	TID $53 - Manufacturer Defined	0	N/A	0		Pass
Component Id $03	TID $53 - Manufacturer Defined	0	N/A	0		Pass
Component Id $04	TID $53 - Manufacturer Defined	0	N/A	0		Pass
Component Id $05	TID $53 - Manufacturer Defined	0	N/A	0		Pass
Component Id $06	TID $53 - Manufacturer Defined	0	N/A	0		Pass
Component Id $07	TID $53 - Manufacturer Defined	6271	N/A	0		Fail
Component Id $08	TID $53 - Manufacturer Defined	37097	N/A	0		Fail
Component Id $09	TID $53 - Manufacturer Defined	0	N/A	0		Pass
Component Id $0A	TID $53 - Manufacturer Defined	0	N/A	0		Pass
Component Id $00	TID $54 - Manufacturer Defined	0	N/A	0		Pass
Component Id $00	TID $55 - Manufacturer Defined	0	N/A	0		Pass
Component Id $00	TID $56 - Manufacturer Defined	0	N/A	3000		Pass
Service $09 - Vehicle Information
General Information
Description	Value
Vehicle Identification Number	Not Available
Calibration ID	Not Available
Calibration Verification Number	Not Available